Read first
How to use this
- Run discovery (the guided form) — understand the work, states, deadline, qualifier situation before quoting.
- Pick the offer (Section 1) — first match wins.
- Quote the starting price (Section 2) — these are starting CCA fees; government/exam/vendor fees are extra and passed through at cost.
- Log it in the tracker; if it says Rose, flag Rose the same day.
Prices are from the current client price list (Aug 2026) — ranges, not final quotes. They are CCA service fees only. Government filing fees, exam fees, bonds, insurance, and vendor costs (credit/background checks, postage) are separate and billed at cost. Multi-state, enterprise, franchise, and white-label are always custom — Rose quotes. Never promise a client they qualify or that a license will be approved — that's a determination, not a sale.
Section 2
Prices — current client price list (Aug 2026)
CCA service fees. Government/state filing fees, bonds, insurance, exam fees, fingerprints, and qualifier compensation are separate unless expressly included. Three models: Fixed (online purchase) · Scoped (by complexity/footprint) · Recurring (monthly/annual).
01. Licensing
| Service | CCA fee |
| Basic License Application Processing | $1,500–$2,500 |
| Standard Contractor License Application | $2,500–$4,500 |
| Complex / Specialty Contractor License | $3,500–$6,500 |
| Multi-Step / High-Complexity License | $5,000–$10,000+ |
| Local / Municipal Contractor Registration | $750–$1,500 |
| Additional Local Registration (under existing state license) | $500–$1,000 |
| Standard License Renewal | $750–$1,500 |
| Complex License Renewal | $1,500–$3,500 |
| License Reinstatement / Reactivation | $1,500–$4,000+ |
| License Transfer / Change of Business Entity | $2,000–$5,000+ |
| Change of Qualifier / Responsible Party | $1,500–$3,500+ |
02. Qualifier Placement
| Component | Amount |
| Placement fee formula | 2× qualifier's monthly fee + first month |
| Example — qualifier at $3,000/mo | $6,000 placement + $3,000 first month = $9,000 initial |
| Ongoing qualifier compensation | $3,000/mo (varies) |
Qualifier compensation varies by license type, state, experience, risk, and availability. Placement goes to Rose.
03. Entity formation & foreign registration
| Service | CCA fee |
| Standard LLC Formation | $750 |
| Standard Corporation Formation | $950 |
| Complex / Multi-Owner Formation | $1,250+ |
| Single-State Foreign Registration | $750 |
| Foreign Registration + Licensing Coordination | $1,250+ |
| Multi-State Foreign Qualification | Custom / Volume |
Government filing fees, good-standing certificates, and registered-agent charges are additional.
04. Recurring — Registered Agent & Monitoring
| Service | Price | Billing |
| Registered Agent — 1 state | $199/yr | Annual |
| Registered Agent — additional state | $149/yr each | Annual |
| Single Entity / Basic Monitoring | $299/mo | Monthly |
| Multi-State Monitoring | $499/mo | Monthly |
| Expanded Compliance Monitoring | $750+/mo | Monthly |
| Enterprise / Multi-Entity (RA or Monitoring) | Custom | — |
05. Compliance Risk Audit (scoped)
| Footprint | Range |
| Small / Limited | $2,500–$5,000 |
| Standard Multi-State Contractor | $5,000–$10,000 |
| Complex / Multi-Entity | $10,000–$25,000+ |
| Enterprise / National Portfolio | Custom |
06. Direct online products (fixed price)
| Product | Price | Billing |
| Application Review Only | $495 | One-time |
| License Classification Review | $295 | One-time |
| Expansion Roadmap (stand-alone) | $1,500 | One-time |
| Expanded Multi-State Roadmap | $2,500–$5,000+ | One-time |
| Verified Trust Score | $499 | One-time |
| Registered Agent | $199 | Annual |
| Stand-Alone Monitoring | $299 | Monthly |
Application Review Only ($495) does NOT include preparation, filing, agency communication, deficiency response, exam scheduling, qualifier placement, or ongoing management — if they need those, upsell to full application processing. Classification Review ($295) is advisory, not a guarantee of agency approval. Verified Trust Score ($499) — "Verified" does NOT mean reviewed, audited, approved, or certified by CCA.
Enterprise / franchise / national / multi-entity → custom, Rose. Payment terms typically 50% deposit / 50% on completion; deposit non-refundable once work begins; card fee (~3.9%) may apply. Confirm scope and current figure before sending a quote.